AI Models
Last updated: January 16, 2026
Novis allow Authorised Users to choose and use third party AI models below (each, a "Model") to process customer data on behalf of Novis Customers and in accordance with contract terms between Novis and the Customer.
Customer can enable or disable any specific Model to make it available to its Authorised Users, evaluating at its own discretion and risk compliance with regulatory requirements (e.g. GDPR).
By default, the platform enables Models that align with the Customer’s selected Data Residency Zone requirements. This includes Models hosted within the zone or those provided by Sub-processors ensuring adequate data protection safeguards (e.g., EU-US Data Privacy Framework, Standard Contractual Clauses). Customers may optionally enable other Models, acknowledging that data may be processed in regions with different privacy standards.
How Calculation Works
Usage is measured in Pages, where 1 Page = 640 Model Tokens (T) (approx. 500 words).
Costs are calculated in Credits (C) based on the model used.
The Formula:
Where:
Example Scenario: Analyzing a 10-Page document (6,400 tokens) and generating a 1-Page summary (640 tokens).
| 1. Using GPT-5 Mini (Smart Model) | 2. Using Gemini 3 Pro (Pro Model) | 3. Using Claude Sonnet 4.5 (Pro Model) |
|---|---|---|
| Input: 10 Pages × 0.2 C = 2.0 C Output: 1 Page × 1.3 C = 1.3 C Total: 3.3 Credits | Input: 10 Pages × 1.3 C = 13.0 C Output: 1 Page × 7.7 C = 7.7 C Total: 20.7 Credits | Input: 10 Pages × 1.9 C = 19.0 C Output: 1 Page × 9.6 C = 9.6 C Total: 28.6 Credits |
- Precise Billing: Usage is calculated based on exact token counts converted to fractional pages. You are charged exactly for what you use (e.g., 320 tokens = 0.5 Pages), without rounding up to the nearest whole page.
- Cached Input: Reduced-cost processing applies automatically for repetitive prompt/context content based on model provider technical availability. For the cached portion of the text, the Cached Input rate replaces the standard Input rate.
- Reasoning Tokens: Reasoning and tool calling tokens are counted as Output for the credit usage calculation.
Primary Models
Core models available by default (subject to availability) to customers within Novis.
| Model | Developer | Sub-processor | Type | Data zones | Input (C) | Cached Input (C) | Output (C) |
|---|---|---|---|---|---|---|---|
| GPT-5 Mini | OpenAI | OpenAI, Microsoft Azure | Smart | US, EU | 0.2 | 0.02 | 1.3 |
| Claude Haiku 4.5 | Anthropic | Anthropic, Google Cloud | Smart | US, EU, AP, Global | 0.6 | 0.06 | 3.2 |
| Gemini 3 Flash | Google Cloud | Smart | Global | 0.3 | 0.03 | 1.9 | |
| Mistral Medium 3 | Mistral AI | Mistral AI, Google Cloud | Smart | US, EU | 0.3 | n/a | 1.3 |
| Claude Opus 4.5 | Anthropic | Anthropic, Google Cloud | Pro | US, EU, AP, Global | 3.2 | 0.32 | 16.0 |
| Claude Sonnet 4.5 (≤ 200K T) | Anthropic | Anthropic, Google Cloud | Pro | US, EU, AP, Global | 1.9 | 0.19 | 9.6 |
| Claude Sonnet 4.5 (> 200K T) | Anthropic | Anthropic, Google Cloud | Pro | US, EU, AP, Global | 3.8 | 0.38 | 14.4 |
| Gemini 3 Pro (≤ 200K T) | Google Cloud | Pro | Global | 1.3 | 0.13 | 7.7 | |
| Gemini 3 Pro (> 200K T) | Google Cloud | Pro | Global | 2.6 | 0.26 | 11.5 | |
| GPT-5.2 | OpenAI | OpenAI, Microsoft Azure | Pro | US, EU | 1.1 | 0.11 | 9.0 |
| Grok 4.1 (≤ 128K T) | xAI | xAI | Pro | US, EU | 0.1 | 0.03 | 0.3 |
| Grok 4.1 (> 128K T) | xAI | xAI | Pro | US, EU | 0.3 | 0.48 | 0.6 |
Secondary Open Models
Models available on customer request (Team/Enterprise plans).
| Model | Developer | Sub-processor | Type | Data zones | Input (Credit) | Cached Input (Credit) | Output (Credit) |
|---|---|---|---|---|---|---|---|
| Mistral Large 3 | Mistral AI | Mistral AI, Google Cloud | Smart | US, EU | 0.3 | n/a | 1.0 |
| DeepSeek-V3.2 | DeepSeek | Google Cloud, Together Computer | Smart | US, Global | 0.4 | n/a | 1.1 |
| MiniMax M2 | MiniMax | Google Cloud, Nebius | Smart | US, EU, Global | 0.2 | n/a | 0.8 |
| Kimi-K2-Thinking | Moonshot | Google Cloud, Nebius, Together Computer | Smart | US, EU, Global | 0.4 | n/a | 1.6 |
| GLM-4.7 | Z.AI | Google Cloud, Nebius, Together Computer | Smart | US, EU, Global | 0.4 | n/a | 1.4 |
| Llama 4 Maverick | Meta | Google Cloud, Together Computer | Smart | US | 0.2 | n/a | 0.7 |
| DeepSeek-R1 (0528) | DeepSeek | Google Cloud, Together Computer, Nebius | Pro | US, EU | 0.9 | n/a | 3.5 |
Customers may contact support@novis.ai with questions or concerns, and sign up to receive notifications about new models.
Ulisse AI Ltd (d/b/a Novis)
71-75 Shelton Street, Covent Garden,
London, WC2H 9JQ, United Kingdom
Company number 15280517
Email: support@novis.ai
Legal notices: legal@novis.ai